<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wattbike Blog &#187; Lichfield</title>
	<atom:link href="http://www.wattbikeranking.com/blog/tag/lichfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattbikeranking.com/blog</link>
	<description>The Wattbike Blog</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Night Wattbike League is back!</title>
		<link>http://www.wattbikeranking.com/blog/2010/01/friday-night-wattbike-league-is-back/</link>
		<comments>http://www.wattbikeranking.com/blog/2010/01/friday-night-wattbike-league-is-back/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:25:29 +0000</pubDate>
		<dc:creator>Steve Marshall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Nigel Capewell]]></category>
		<category><![CDATA[Phil Kelly]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wattbike Racing]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=491</guid>
		<description><![CDATA[Friday Night Wattbike League



Friday 5th January saw the return of the Friday night Wattbike league at Friary Grange Leisure Centre. The Wattbike league is based on the type of racing commonly seen at indoor velodromes and provides 5 different events for each competitor to participate in. Riders are split into 3 groups of 10 riders.
The [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Friday Night Wattbike League</p>
<dl>
<dt><img class="size-medium wp-image-492   alignnone" src="http://www.wattbikeranking.com/blog/wp-content/uploads/2010/01/watt-bikes-15.01.2010-007-300x225.jpg" alt="Race start for Lichfield" width="300" height="225" /></dt>
</dl>
<p>Friday 5<sup>th</sup> January saw the return of the Friday night Wattbike league at Friary Grange Leisure Centre. The Wattbike league is based on the type of racing commonly seen at indoor velodromes and provides 5 different events for each competitor to participate in. Riders are split into 3 groups of 10 riders.</p>
<p>The first race of the evening was the 500m time trial, Chris Stilgoe blasted to the fore with a 33.25 second ride ahead of Beth Clayton’s time of 34.39; David Beattie made his first appearance at a wattbike event and came third with a 34.85 ride.</p>
<p>In group 2 Neil McDonald’s time of 30.83 ensured him of the win ahead of Steve Clarke in 31.02. Tony Wrighton’s 31.32 earned him third place. With both groups having such close finishing times between the top 3 riders all eyes turned to Group 3 to provide similar racing. Clearly, Ian Beard had not read the script so far and powered away to win in 26.31 seconds. David Hirons 27.63 gained second place but was still 2 seconds clear of Steve Clayton who finished third in 29.95.</p>
<p>Race organisers in a cruel streak according to the riders then imposed the distance races as the next event. Normally left to the end of the evening, this promised to turn proceedings upside down. The sprinters could find themselves too fatigued to gain valuable league points, although the riders who preferred the longer distances could suffer even more in the later sprint based events.</p>
<p>Group 1 also had to contend with an extra kilometre, being made to ride 3 instead of the normal 2. Beth Clayton showed her form by winning in 4.20.62 with Chris Stilgoe second and Alison Holmes coming through to third. In group 2 meanwhile Rob Cox continued his good form in the distance races to secure first place in 4.08.86, Tim Challinor was second and chris parlour took third.</p>
<p>Group 3 race over the 4000m distance, Matt Gee’s ride of 4.56.86 secured him first place and a new event distance record. Steve Clayton finished in 5.06.17 with Graham Birch taking third.</p>
<p>A short respite in the evening’s races allowed riders time to recuperate whilst the teams were decided for the next event: The Team Sprint. Each rider completes in turn 250m their cumulative time deciding the placings. Organisers try to team riders together with the aim of creating an evenly matched race. Debbie Capewell and David Beattie took the honours in Group 1, giving Debbie her second team Sprint win in 2 weeks. In Group 2 Tony Wrighton and Pat Staite won whilst in Group 3 Ian Beard and Phil Kelly took the honours</p>
<p>The Devil race, with pre-determined distances used to eliminate the last rider to reach it, guarantees fast and furious racing in which tactics are all important. Alison Holmes did enough to ensure she wasn’t eliminated in any of the sprints and finished ahead of Beth Clayton in second and David Beattie in 3<sup>rd</sup>. Tim Challinor proved the stronger rider in Group 2 ahead of Chris parlour and Rob Cox. Matt Gee, Steve Clayton and Graham Birch finished in that order for Group 3.</p>
<p>The 500m Handicap event, the last of the evening, sees riders set of at intervals dependant on their times in the 500m time trial event. If the handicapping is done well it should see all riders crossing the line together. It does however rely on the riders not holding back in the first event, as if they would consider doing so!</p>
<p>Anne Robinson held on in Group 1 to win ahead of  Alison Holmes and Debbie Capewell. Pat Staite took the first place in Group 2 but was hotly pursued by Tim Challinor and Rob Cox. In Group 3 meanwhile Ian beard proved to be the 500m specialist taking the final event  despite being set off las with a 5 second deficit. Ian Simms took second and matt gee 3rd</p>
<p>By the end of the evening Alison Holmes and Beth Clayton tied for first place overall in Group 1, Chris parlour and Tim Challinor also tied for the top place in Group 2. Group 3 was more decisive as Ian beard took the overall ahead of Matt Gee and Steve Clayton.</p>
<p>If you would like to participate in this event which is open to anyone to do so please contact Nigel Capewell on 07768 560932 or Phil Kelly at the leisure centre on 01543 308842. Full results and details are available on <a href="http://www.lichfielddc.gov.uk/wattbikes">www.lichfielddc.gov.uk/wattbikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2010/01/friday-night-wattbike-league-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics of the September Brereton Wheelers Wattbike night</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:20:00 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brereton Wheelers]]></category>
		<category><![CDATA[Lichfield]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=462</guid>
		<description><![CDATA[Some good pics of the Brereton Wheelers Wattbike Night at Lichfield Friary in September can be found at Martin Sutton Photography
]]></description>
			<content:encoded><![CDATA[<p>Some good pics of the Brereton Wheelers Wattbike Night at Lichfield Friary in September can be found at <a href="http://martinsuttonphotography.com/Sports/Brereton-Wheelers-Watt-Bike/9681256_d4PCn#653963179_fSrjA" target="_blank">Martin Sutton Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week away</title>
		<link>http://www.wattbikeranking.com/blog/2009/02/a-week-away/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/02/a-week-away/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:31:15 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bike radar]]></category>
		<category><![CDATA[Lichfield]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=131</guid>
		<description><![CDATA[Just back from a week of leave to find that there has been plenty of activity in my absence! Steve and Ben have travelled the country and Eddie has been working from home, even though he has had Pneumonia &#8211; get well soon Eddie! 
bikeradar.com has produced a review of the wattbike on their website. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from a week of leave to find that there has been plenty of activity in my absence! Steve and Ben have travelled the country and Eddie has been working from home, even though he has had Pneumonia &#8211; get well soon Eddie! </p>
<p><a href="http://www.bikeradar.com" target="_blank">bikeradar.com</a> has produced a <a href="http://www.bikeradar.com/gear/category/accessories/resistance-trainer/product/wattbike-trainer-34019?CPN=RSS&amp;SOURCE=BRGENHOME" target="_blank">review of the wattbike</a> on their website. It is always interesting to see what other people think about the bike, and to read some of the responses. It is clear that there are differing views of the value of the Wattbike to cyclists. Of course that is to be expected, and I am sure in time they will reaslise what a high quality of training can be done in a short period of time on the Wattbike &#8211; the sort of session that it is very hard to do on the road. </p>
<p>There has also been another installment of the <a href="http://www.thisislichfield.co.uk/sport/Kelly-continues-set-pace-WATT-youth-league/article-712619-detail/article.html" target="_blank">success of Jakob Kelly on thisislichfield</a></p>
<p>The Ranking has also taken on a life of it&#8217;s own with over 500 people now registered and still growing! Time to get some schools involved so that we can add a few younger categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/02/a-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista and Lichfield &#8211; how different they are!</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/vista-and-lichfield-how-different-they-are/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/01/vista-and-lichfield-how-different-they-are/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:11:33 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=96</guid>
		<description><![CDATA[On the one hand the third round of the Lichfield Wattbike league has been a huge success (News article on it&#8217;s way). On the other, we have spent the last three days struggling to get Vista to do something that we want it to do. Frustrating, and lets hope Windows 7 is better. We will [...]]]></description>
			<content:encoded><![CDATA[<p>On the one hand the third round of the Lichfield Wattbike league has been a huge success (News article on it&#8217;s way). On the other, we have spent the last three days struggling to get Vista to do something that we want it to do. Frustrating, and lets hope Windows 7 is better. We will be launching another new version of the software shortly to combat a few of the issues that we were having with loading a software update onto Vista &#8211; nothing major just a pain, but worth fixing.</p>
<p>On a more positive note, the Lichfield event had another successful evening on Friday, now we need to replicate it across the country. The Ranking is also picking up some users. Will be interesting to see how fast people are &#8211; I heard a rumour that a rower friend of mine has averaged over 400 watts for 30 mins! I will get him to put his results in the <a href="www.wattbikeranking.com" target="_blank">ranking</a>! At 6&#8242;10 he is not really a cyclist though, just very powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/01/vista-and-lichfield-how-different-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wish List</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/the-wish-list/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/01/the-wish-list/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:56:24 +0000</pubDate>
		<dc:creator>Chris Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Internet Racing]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=93</guid>
		<description><![CDATA[Today we added three new ranking distances to the Ranking, after a request from TrackyTracky in the forum - we are yet to have anyone enter a time, but I am sure that will come! He has now come back and requested that it is possible to race over the internet, and as I said [...]]]></description>
			<content:encoded><![CDATA[<p>Today we added three new ranking distances to the Ranking, after a request from TrackyTracky in the <a href="http://www.wattbikeranking.com/forum/" target="_blank">forum </a>- we are yet to have anyone enter a time, but I am sure that will come! He has now come back and requested that it is possible to race over the internet, and as I said in the <a href="http://www.wattbikeranking.com/forum/" target="_blank">forum </a>, it is on the list. With the new software update now released it means that we are ready to move on to other projects like the internet racing. We will keep you posted with the progress, but as we cannot think of everything please use the forum to provide us with your ideas so that we can keep the software moving in the right direction.</p>
<p>Tonight will see the third round of the Lichfield event and the first run with the new software and firmware for the performance computer &#8211; Eddie updated the software earlier today adn all the bikes are ready to roll. We will add a news report from the meet early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/01/the-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 of the Lichfield Wattbike League</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/round-2-of-the-lichfield-wattbike-league/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/01/round-2-of-the-lichfield-wattbike-league/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:01:04 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Nigel Capewell]]></category>
		<category><![CDATA[Phil Kelly]]></category>
		<category><![CDATA[Wattbike League]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=66</guid>
		<description><![CDATA[Round 2 of the Lichfield Friday Night Wattbike League was again a huge success with the organisers having to borrow 2 additional Wattbikes from British Cycling to cater for the increased numbers. 33 riders raced in the six round event, including two new events, the Keirin and the Course de Primes. It is a credit [...]]]></description>
			<content:encoded><![CDATA[<p>Round 2 of the Lichfield Friday Night Wattbike League was again a huge success with the organisers having to borrow 2 additional Wattbikes from British Cycling to cater for the increased numbers. 33 riders raced in the six round event, including two new events, the Keirin and the Course de Primes. It is a credit to the organisers Phil Kelly and Nigel Capewell that the track events are being run successfully on the Wattbikes. The racing was fast and furious and after two weeks the top 15 riders are all very close in the standings. Check back for the news item that will be posted with pictures on the Wattbike website tomorrow.</p>
<p>Also tomorrow we will have two additional Blog entries, one welcoming the incomming US President Barack Obama with a short look at his training schedule &#8211; if he can do 45 minutes a day what excuse does anyone else have, the second post will feature information about the newly released software and performance computer firmware update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/01/round-2-of-the-lichfield-wattbike-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Lichfield PR</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/more-lichfield-pr/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/01/more-lichfield-pr/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:13:23 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Friary]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Wattbike Racing]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=56</guid>
		<description><![CDATA[There is an article about the Friary Grange Wattbiking event on the &#8220;thisislichfield&#8221; website here - well done to Phil and Nigel for getting so much publicity.
]]></description>
			<content:encoded><![CDATA[<p>There is an article about the Friary Grange Wattbiking event on the &#8220;thisislichfield&#8221; website <a href="http://www.thisislichfield.co.uk/news/Cyclists-paces-Friary/article-616843-detail/article.html" target="_blank">here</a> - well done to Phil and Nigel for getting so much publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/01/more-lichfield-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wattbike Racing League, Lichfield City Cycling Club</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/wattbike-racing-league-lichfield-city-cycling-club/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/01/wattbike-racing-league-lichfield-city-cycling-club/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:44:46 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Nigel Capewell]]></category>
		<category><![CDATA[Phil Kelly]]></category>
		<category><![CDATA[Race night]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=43</guid>
		<description><![CDATA[Three members of the Wattbike team were in Lichfield for the first Friday night Wattbike race of 2009. The temperature outside dropped to -5° (but inside in an almost unheated studio), the Lichfield riders energised the race room with a series of tightly fought races with the support of their friends and family. The organisers, [...]]]></description>
			<content:encoded><![CDATA[<p>Three members of the Wattbike team were in Lichfield for the first Friday night Wattbike race of 2009. The temperature outside dropped to -5° (but inside in an almost unheated studio), the Lichfield riders energised the race room with a series of tightly fought races with the support of their friends and family. The organisers, Nigel Capewell and Phil Kelly, set up a range of races designed to give the riders a very competitive workout whatever the ability level.</p>
<p>28 riders took to their saddles in 3 waves on the 10 Wattbikes at the Leisure Centre. The race categories designed by organisers Nigel Capewell  and Phil Kelly reflected road and track cycling, with events including handicap races, team sprints and points races. These were run and displayed using the free Wattbike software onto the Centre wall giving spectators a chance to understand who was winning, losing and moving through the pack and cheer accordingly.</p>
<p>The 500m handicap was intensely fought and the closest of the night, as Phil and Nigel did their jobs well in ensuring that each rider was set the correct handicap and the finish was a nail biter. The devil race also tested the riders cunning as 1 rider was eliminated every 200m lap until just 3 remained to slog it out to the line.</p>
<p>On its first night the Wattbike Racing League was a resounding success, each rider competed in 6 races, and Nigel and Phil have been planning even more interpretations of races for the coming weeks. All the details on the event and the results can be found on the Lichfield City CC website <a href="http://www.lichfieldyouthcycling.co.uk/watt-bike-news.html" target="_blank">www.lichfieldyouthcycling.co.uk/watt-bike-news.html</a> as well as contact details for Nigel and Phil. Watch this space for more details in the coming weeks.</p>
<p>Thanks to Ben, Steve and Eddie who were present on the night for their hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/01/wattbike-racing-league-lichfield-city-cycling-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
