<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wattbike Blog &#187; Jason Kenny</title>
	<atom:link href="http://www.wattbikeranking.com/blog/tag/jason-kenny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattbikeranking.com/blog</link>
	<description>The Wattbike Blog</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sorry Sir Chris, but Jamie has taken your record</title>
		<link>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:35:27 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chris Hoy]]></category>
		<category><![CDATA[Jamie Staff]]></category>
		<category><![CDATA[Jason Kenny]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=416</guid>
		<description><![CDATA[I was not in London for the Skyride, but my phone was buzzing all day &#8211; apparently the 9.30 seconds for a 200m that Sir Chis Hoy produced at the Glasgow round of the Skyride was not unbeatable. Infact Jason Kenny got close with a 9.31s, but Jamie Staff introduced a whole new level of [...]]]></description>
			<content:encoded><![CDATA[<p>I was not in London for the Skyride, but my phone was buzzing all day &#8211; apparently the 9.30 seconds for a 200m that Sir Chis Hoy produced at the Glasgow round of the Skyride was not unbeatable. Infact Jason Kenny got close with a 9.31s, but Jamie Staff introduced a whole new level of power, with a max power in the 200m sprint of 2080Watts and a time of 8.96 seconds!</p>
<p>WOW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
