<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wattbike Blog</title>
	<atom:link href="http://www.wattbikeranking.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattbikeranking.com/blog</link>
	<description>The Wattbike Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 21:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Awards and first Wattbike Sessions by Mark Saunders</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/awards-and-first-wattbike-sessions/comment-page-1/#comment-23</link>
		<dc:creator>Mark Saunders</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=481#comment-23</guid>
		<description>Hello, I&#039;m a triathlete and just got the wattbike so I would be interested in the detail of what you are doing.  For example, what was the test that you did, what sessions are you doing and, more importantly, how are you interpreting the data and using that to guide/tweak your sessions.

Thanks

Mark</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m a triathlete and just got the wattbike so I would be interested in the detail of what you are doing.  For example, what was the test that you did, what sessions are you doing and, more importantly, how are you interpreting the data and using that to guide/tweak your sessions.</p>
<p>Thanks</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Treadmill Desk Vs the Wattbike Desk by Twitted by wattbike</title>
		<link>http://www.wattbikeranking.com/blog/2009/05/the-treadmill-desk-vs-the-wattbike-desk/comment-page-1/#comment-19</link>
		<dc:creator>Twitted by wattbike</dc:creator>
		<pubDate>Wed, 06 May 2009 12:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=246#comment-19</guid>
		<description>[...] This post was Twitted by wattbike - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by wattbike &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Radio 4 Audio Slide Show features the Wattbike by Adam Bird</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/bbc-radio-4-audio-slide-show-features-the-wattbike/comment-page-1/#comment-18</link>
		<dc:creator>Adam Bird</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=12#comment-18</guid>
		<description>2,300 Watts !!! The man is a beast! 

Adam
http://beeston.cc</description>
		<content:encoded><![CDATA[<p>2,300 Watts !!! The man is a beast! </p>
<p>Adam<br />
<a href="http://beeston.cc" rel="nofollow">http://beeston.cc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Radio 4 Audio Slide Show features the Wattbike by Chris Rowe</title>
		<link>http://www.wattbikeranking.com/blog/2009/01/bbc-radio-4-audio-slide-show-features-the-wattbike/comment-page-1/#comment-14</link>
		<dc:creator>Chris Rowe</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=12#comment-14</guid>
		<description>An excellent slideshow!</description>
		<content:encoded><![CDATA[<p>An excellent slideshow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
