<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wattbike Blog &#187; Alex Skelton</title>
	<atom:link href="http://www.wattbikeranking.com/blog/author/as/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattbikeranking.com/blog</link>
	<description>The Wattbike Blog</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Boat Race only on Wattbikes</title>
		<link>http://www.wattbikeranking.com/blog/2009/12/the-boat-race-only-on-wattbikes/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/12/the-boat-race-only-on-wattbikes/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:08:22 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat race]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=486</guid>
		<description><![CDATA[Since this morning Oxford and Cambridge have both had Wattbikes. We are waiting to hear of the first epic performance by one of their athletes, but as soon as we do we hear what the light blues are doing we will be winding up the dark blues for a bit of rivalry. Nothing like a [...]]]></description>
			<content:encoded><![CDATA[<p>Since this morning Oxford and Cambridge have both had Wattbikes. We are waiting to hear of the first epic performance by one of their athletes, but as soon as we do we hear what the light blues are doing we will be winding up the dark blues for a bit of rivalry. Nothing like a bit of rivalry to make training a bit harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/12/the-boat-race-only-on-wattbikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a new blogger &#8211; Welcome Nick Dunn</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/we-have-a-new-blogger-welcome-nick-dunn/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/we-have-a-new-blogger-welcome-nick-dunn/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:17:52 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nick Dunn]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=474</guid>
		<description><![CDATA[He beat me to it, and posted his first entry before I had a chance to introduce him, but here goes. Nick is the reigning World Age Group Triathlete and is just getting back into training in the lovely British Weather. Here is how he describes how he got into Triathlon and his plans for [...]]]></description>
			<content:encoded><![CDATA[<p>He beat me to it, and posted his first entry before I had a chance to introduce him, but here goes. Nick is the reigning World Age Group Triathlete and is just getting back into training in the lovely British Weather. Here is how he describes how he got into Triathlon and his plans for the future.</p>
<div id="attachment_476" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-476" title="Nick_Dunn_Cycling" src="http://www.wattbikeranking.com/blog/wp-content/uploads/2009/11/Nick_Dunn_Cycling-300x199.jpg" alt="Nick_Dunn_Cycling" width="300" height="199" /><p class="wp-caption-text">Nick Riding around Holme Pierrepont</p></div>
<p><em>My first experience of triathlon was in 2001 where I came 2</em><sup><em>nd</em></sup><em> in a novice sprint event.   On a borrowed bike and with borrowed kit I loved it and was hooked.  A month later and in training for my second race I was knocked off my bike and crushed two vertebrae. No more racing for me – triathlete no more!</em></p>
<p><em>Four years and a few hospital visits later I finally got back into training and started racing again.  That was 2005 and yet again I caught the triathlon bug.  Every season since has got better and better for me.  In 2007 I did my first ½ ironman, 2008 I qualified to represent Great Britain in World championships in Canada and then this season (2009) I won gold for my age category at the World championships in Australia and came third overall.</em></p>
<p><em>So 2010&#8230;.. I’m still planning it after 2 months off, but it’s now November and time to get back into training.  Main goals will be try some elite races as well as doing the age group European and World championships.  Swimming and biking both need some work &#8211; so it’s going to be early mornings in the pool and late nights on the Watt Bike – I hate these dark nights! Bring on the new season and some warmer weather.&#8221;</em></p>
<p><em><span style="font-style: normal;">We are looking forward to following his training on the Wattbike over the winter and then his racing schedule through the summer.</span></em></p>
<p><em><span style="font-style: normal;"><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/we-have-a-new-blogger-welcome-nick-dunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Dave</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/congratulations-dave/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/congratulations-dave/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:52:31 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dave Reedle]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=470</guid>
		<description><![CDATA[We have just noticed that our friend Dave Reedle has picked up a silver medal at the Para-Cycling World Cup in Manchester. A PDF of results is available on the British Cycling website
]]></description>
			<content:encoded><![CDATA[<p>We have just noticed that our friend Dave Reedle has picked up a silver medal at the Para-Cycling World Cup in Manchester. <a href="http://new.britishcycling.org.uk/zuvvi/media/bc_files/parachamps09/result_male_bvi_kilo.pdf" target="_blank">A PDF of results is available on the British Cycling website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/congratulations-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Jamie, but your 200m title has gone</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/sorry-jamie-but-your-200m-title-has-gone/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/sorry-jamie-but-your-200m-title-has-gone/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:55 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jamie Staff]]></category>
		<category><![CDATA[Jan-Willem Gabriels]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=465</guid>
		<description><![CDATA[We were very impressed when Jamie Staff broke Chris Hoy&#8217;s record for 200m on the Wattbike, and thought that it would last a while. Apparently we were wrong.
Last week in Holland some of the Dutch rowers took on a few pro cyclists. Over 2oom Jan-Willem Gabriels, Silver medallist in the Dutch 8 in Athens and [...]]]></description>
			<content:encoded><![CDATA[<p>We were very impressed when Jamie Staff broke Chris Hoy&#8217;s record for 200m on the Wattbike, and thought that it would last a while. Apparently we were wrong.</p>
<p>Last week in Holland some of the Dutch rowers took on a few pro cyclists. Over 2oom <a href="http://en.wikipedia.org/wiki/Jan-Willem_Gabri%C3%ABls" target="_blank">Jan-Willem Gabriels</a><span>, Silver medallist in the Dutch 8 in Athens and 8th in the coxless four in Beijing produced an incredible 8.84 seconds. </span></p>
<p><span> </span></p>
<div id="attachment_466" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-466 " title="foto" src="http://www.wattbikeranking.com/blog/wp-content/uploads/2009/11/foto.jpg" alt="Jan-Willem Gabriels 200m score" width="600" height="450" /><p class="wp-caption-text">Jan-Willem Gabriels 200m score</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/sorry-jamie-but-your-200m-title-has-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics of the September Brereton Wheelers Wattbike night</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:20:00 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brereton Wheelers]]></category>
		<category><![CDATA[Lichfield]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=462</guid>
		<description><![CDATA[Some good pics of the Brereton Wheelers Wattbike Night at Lichfield Friary in September can be found at Martin Sutton Photography
]]></description>
			<content:encoded><![CDATA[<p>Some good pics of the Brereton Wheelers Wattbike Night at Lichfield Friary in September can be found at <a href="http://martinsuttonphotography.com/Sports/Brereton-Wheelers-Watt-Bike/9681256_d4PCn#653963179_fSrjA" target="_blank">Martin Sutton Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/pics-of-the-september-brereton-wheelers-wattbike-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Skyride Video</title>
		<link>http://www.wattbikeranking.com/blog/2009/11/london-skyride-video/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/11/london-skyride-video/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:15:47 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Skyride]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=459</guid>
		<description><![CDATA[This just caught my eye when looking through past emails&#8230;&#8230;
Name check for Wattbike as well!

]]></description>
			<content:encoded><![CDATA[<p>This just caught my eye when looking through past emails&#8230;&#8230;</p>
<p>Name check for Wattbike as well!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HwGAfFEkpks&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/HwGAfFEkpks&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/11/london-skyride-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Sir Chris, but Jamie has taken your record</title>
		<link>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:35:27 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chris Hoy]]></category>
		<category><![CDATA[Jamie Staff]]></category>
		<category><![CDATA[Jason Kenny]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=416</guid>
		<description><![CDATA[I was not in London for the Skyride, but my phone was buzzing all day &#8211; apparently the 9.30 seconds for a 200m that Sir Chis Hoy produced at the Glasgow round of the Skyride was not unbeatable. Infact Jason Kenny got close with a 9.31s, but Jamie Staff introduced a whole new level of [...]]]></description>
			<content:encoded><![CDATA[<p>I was not in London for the Skyride, but my phone was buzzing all day &#8211; apparently the 9.30 seconds for a 200m that Sir Chis Hoy produced at the Glasgow round of the Skyride was not unbeatable. Infact Jason Kenny got close with a 9.31s, but Jamie Staff introduced a whole new level of power, with a max power in the 200m sprint of 2080Watts and a time of 8.96 seconds!</p>
<p>WOW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/09/sorry-sir-chris-but-jamie-has-taken-your-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health fears over inaccurate exercise monitors &#8211; in the Guardian Today</title>
		<link>http://www.wattbikeranking.com/blog/2009/09/health-fears-over-inaccurate-exercise-monitors-in-the-guardian-today/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/09/health-fears-over-inaccurate-exercise-monitors-in-the-guardian-today/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:22:12 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guardian]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=412</guid>
		<description><![CDATA[There is an interesting article in the Guardian today about the dangers of inaccurate exercise monitors. It sums up very succinctly our views on the importance of accurate monitoring of output on exercise equipment. Check out http://www.guardian.co.uk/lifeandstyle/2009/sep/20/exercise-monitors-health-danger
]]></description>
			<content:encoded><![CDATA[<p>There is an interesting article in the Guardian today about the dangers of inaccurate exercise monitors. It sums up very succinctly our views on the importance of accurate monitoring of output on exercise equipment. Check out <a href="http://www.guardian.co.uk/lifeandstyle/2009/sep/20/exercise-monitors-health-danger">http://www.guardian.co.uk/lifeandstyle/2009/sep/20/exercise-monitors-health-danger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/09/health-fears-over-inaccurate-exercise-monitors-in-the-guardian-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYA take delivery of their Wattbikes</title>
		<link>http://www.wattbikeranking.com/blog/2009/09/rya-take-delivery-of-their-wattbikes/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/09/rya-take-delivery-of-their-wattbikes/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:30:30 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nick Dempsey]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=392</guid>
		<description><![CDATA[For the last two days Wattbike have been with the RYA at the Sail for Gold Regatta offering sailors some insight into the Wattbike. Pete Cunningham (head physiologist of the RYA) has had a Wattbike at his base at Chichester university for a number of months and has been very impressed with them, and feels [...]]]></description>
			<content:encoded><![CDATA[<p>For the last two days Wattbike have been with the RYA at the Sail for Gold Regatta offering sailors some insight into the Wattbike. Pete Cunningham (head physiologist of the RYA) has had a Wattbike at his base at Chichester university for a number of months and has been very impressed with them, and feels that they will benefit the testing and training of the athletes. This is especially good as some of the sailors, especially World RSX (Windsurfer) Champion <a href="http://www.nickdempsey.com/NickDempsey.com/Welcome.html" target="_blank">Nick Dempsey</a> does a lot of cycling for training and it would be beneficial to be able to train indoors, and also monitor his fitness on the bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/09/rya-take-delivery-of-their-wattbikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wattbike in the Antipodes</title>
		<link>http://www.wattbikeranking.com/blog/2009/09/wattbike-in-the-antipodes/</link>
		<comments>http://www.wattbikeranking.com/blog/2009/09/wattbike-in-the-antipodes/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:17:27 +0000</pubDate>
		<dc:creator>Alex Skelton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Eddie Fletcher]]></category>
		<category><![CDATA[ITU World Triathlon Championships]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.wattbikeranking.com/blog/?p=388</guid>
		<description><![CDATA[After a trip through Australia earlier in the year and some serious work by our Australian and New Zealand distributors have caused a real buz around the Wattbike. In New Zealand alone, we have a world rowing champion (who beat the British pair into a silver medal I might add) who says:
&#8220;The Wattbike was a key [...]]]></description>
			<content:encoded><![CDATA[<p>After a trip through Australia earlier in the year and some serious work by our Australian and New Zealand distributors have caused a real buz around the Wattbike. In New Zealand alone, we have a world rowing champion (who beat the British pair into a silver medal I might add) who says:</p>
<p><em>&#8220;The Wattbike was a key tool in my 2009 World Championship campaign. Although I am predominantly a rower I have done a lot of cycling and found the Wattbike provides the closest experience to actually being out on the road. Setup is fully customisable and the whole machine is as simple or complex as your required need. The vast amount of interactive feedback provided by the display meant that I was able to easily monitor my training level and progress. The Wattbike was my chosen method of cross-training for when I needed a break from rowing on the water. I would recommend the Wattbike to anyone from beginner to elite cyclist and challenge you to have a crack at my World Best half hour distance.&#8221;</em></p>
<p>As if the rowers were not enough, there has been interest from all the big boys&#8230; like the North Island Academy of Sport and a little know rugby team the All Blacks!</p>
<p>As if that was not enough, Eddie is over in Brisbane for the <a href="http://www.worldtriathlongoldcoast.com/index.html" target="_blank">ITU World Triathlon Championships </a> with the guys from Wattbike Australia. We have already had a few tweets from people who are going to check out the Wattbikes, so if you are there don&#8217;t be shy, introduce yourself to Eddie and the guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattbikeranking.com/blog/2009/09/wattbike-in-the-antipodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
