Hello to everyone who raced on the Wattbikes at the cycle show. It has been an extremely busy few days since then however I am now back in the office and able to post the results of the Cycle Show. There were some exceedingly quick times and close races across all 4 days of the show. There will be full results posted on the site soon from our records, however take a peek at the final leader table below.
Everyone who entered goes into a prize draw to win a trip to Lanzarote with Sports Tour International. Keep an eye on your mailbox for details on this. The prize for winning you may ask??????? Glory… just good old fashioned glory!
Male
| Catergory | Name | Time |
| Over 60 | Peter Williams | 00:32.18 |
| 50 – 59 | Michael Fier | 00:28.55 |
| 40 – 49 | David Andrews | 00:27.70 |
| 30 – 39 | Jason Prior | 00:27.21 |
| Open | Phil Williams | 00:27.56 |
| Under 18 | Joe Moore | 00:30.12 |
| Under 16 | Adam Finch | 00:31.00 |
| Under 14 | Noah Smith | 00:32.50 |
| Under 12 | Tom Lye | 00:34.41 |
| Under 10 | Tomas Barnett | 00:45.6 |
Female
| Catergory | Name | Time |
| Over 60 | Zanna Heighton | 00:45.94 |
| 40 – 49 | Ruth Hamilton | 00:37.68 |
| 30 – 39 | Nicky Hjerpe | 00:35.84 |
| Open | Tanya Gibbs | 00:34.80 |
| Under 14 | Ella Dobson | 00:42.72 |
| Under 12 | Mabel Dalrymple | 00:46.22 |
| Under 10 | Michaela Lysakova-Ivanova | 00:42.08 |


